Europe Trains Guide Forum
User Info
Welcome, Guest. Please login or register.
March 28, 2024, 05:04:02 pm

Login with username, password and session length
Search:     Advanced search
News
Welcome
Forum Stats
2813 Posts in 516 Topics by 767 Members
Latest Member: Markbut
Home Help Search Login Register
Europe Trains Guide Forum  |  Statistics Center

Europe Trains Guide Forum - Statistics Center

General Statistics

Total Members:
767
Total Posts:
2813
Total Topics:
516
Total Categories:
1
Users Online:
86
Most Online:
619 - January 22, 2020, 07:50:08 pm
Online Today:
102
Average registrations per day:
0.53
Average posts per day:
0.68
Average topics per day:
0.22
Total Boards:
6
Latest Member:
Markbut
Average online per day:
20.17
Male to Female Ratio:
5:1

Top Topic Starters

Most Time Online

tUt
56d 8h 9m
Maxy
2d 12h 59m
rasha
1d 4h 38m
warlord
13h 32m
Direct-Orient
12h 29m
jfk
11h 20m
FAM5
11h 14m
AlexWB
8h 25m
filu
8h 21m
anitayusof00
7h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 102
March 2024 0 0 0 102
February 2024 0 0 0 67
January 2024 0 0 0 55
* 2023 1 1 0 69
December 2023 0 0 0 36
November 2023 0 0 0 58
October 2023 0 0 0 40
September 2023 0 0 0 53
August 2023 0 0 0 69
July 2023 0 0 0 24
June 2023 0 0 0 42
May 2023 0 0 0 45
April 2023 0 0 0 42
March 2023 0 0 0 41
February 2023 0 0 0 28
January 2023 1 1 0 33
* 2022 0 0 0 58
December 2022 0 0 0 36
November 2022 0 0 0 43
October 2022 0 0 0 58
September 2022 0 0 0 48
August 2022 0 0 0 25
July 2022 0 0 0 46
June 2022 0 0 0 22
May 2022 0 0 0 16
April 2022 0 0 0 19
March 2022 0 0 0 18
February 2022 0 0 0 25
January 2022 0 0 0 16
* 2021 0 0 0 42
December 2021 0 0 0 23
November 2021 0 0 0 24
October 2021 0 0 0 26
September 2021 0 0 0 42
August 2021 0 0 0 28
July 2021 0 0 0 20
June 2021 0 0 0 28
May 2021 0 0 0 30
April 2021 0 0 0 28
March 2021 0 0 0 21
February 2021 0 0 0 20
January 2021 0 0 0 24
* 2020 0 0 0 619
December 2020 0 0 0 26
November 2020 0 0 0 25
October 2020 0 0 0 26
September 2020 0 0 0 28
August 2020 0 0 0 19
July 2020 0 0 0 32
June 2020 0 0 0 64
May 2020 0 0 0 128
April 2020 0 0 0 115
March 2020 0 0 0 96
February 2020 0 0 0 203
January 2020 0 0 0 619
* 2019 1 11 69 513
December 2019 0 0 0 466
November 2019 0 0 0 513
October 2019 0 0 0 55
September 2019 0 0 0 34
August 2019 0 0 0 25
July 2019 0 0 0 190
June 2019 0 0 0 34
May 2019 0 0 0 37
April 2019 0 0 0 54
March 2019 0 0 36 41
February 2019 0 3 24 39
January 2019 1 8 9 34
* 2018 141 213 258 185
December 2018 1 2 148 63
November 2018 12 13 17 185
October 2018 3 9 7 69
September 2018 6 7 7 28
August 2018 5 9 5 29
July 2018 28 29 20 31
June 2018 14 19 10 34
May 2018 12 30 9 32
April 2018 12 17 7 31
March 2018 15 31 12 29
February 2018 6 8 6 30
January 2018 27 39 10 26
* 2017 119 195 81 38
December 2017 6 6 5 27
November 2017 14 16 9 26
October 2017 6 13 6 38
September 2017 10 11 7 28
August 2017 18 24 13 29
July 2017 19 24 10 26
June 2017 8 8 5 31
May 2017 9 10 6 32
April 2017 4 13 4 38
March 2017 12 27 7 35
2017-03-01 0 0 0 14
2017-03-02 0 0 0 10
2017-03-03 0 0 0 14
2017-03-04 0 0 0 8
2017-03-05 0 0 0 12
2017-03-06 0 0 0 8
2017-03-07 0 1 0 7
2017-03-08 0 0 0 8
2017-03-09 0 1 0 11
2017-03-10 0 0 0 8
2017-03-11 0 0 0 12
2017-03-12 0 0 0 8
2017-03-13 3 5 1 9
2017-03-14 0 0 0 16
2017-03-15 0 4 0 8
2017-03-16 0 2 0 11
2017-03-17 0 1 0 17
2017-03-18 0 0 1 17
2017-03-19 0 0 0 16
2017-03-20 3 3 1 26
2017-03-21 5 5 2 35
2017-03-22 0 0 0 19
2017-03-23 0 0 0 21
2017-03-24 0 0 1 13
2017-03-25 0 0 0 16
2017-03-26 0 0 0 26
2017-03-27 0 0 0 20
2017-03-28 1 2 1 18
2017-03-29 0 2 0 9
2017-03-30 0 0 0 18
2017-03-31 0 1 0 11
February 2017 10 28 6 22
January 2017 3 15 3 20
* 2016 85 239 332 61
December 2016 5 5 4 20
November 2016 6 19 6 18
October 2016 4 32 5 44
September 2016 2 12 6 55
August 2016 0 0 0 18
July 2016 1 8 5 34
June 2016 1 1 2 33
May 2016 4 14 5 51
April 2016 2 18 5 46
March 2016 57 123 287 61
2016-03-01 4 6 18 34
2016-03-02 1 1 1 20
2016-03-03 0 0 2 20
2016-03-04 0 0 1 13
2016-03-05 1 1 2 16
2016-03-06 1 1 3 16
2016-03-07 4 4 11 14
2016-03-08 6 24 78 50
2016-03-09 0 0 40 29
2016-03-10 5 11 33 37
2016-03-11 5 17 25 30
2016-03-12 4 4 0 27
2016-03-13 0 0 0 30
2016-03-14 0 0 0 34
2016-03-15 0 0 0 38
2016-03-16 0 0 0 33
2016-03-17 0 0 0 33
2016-03-18 0 0 0 34
2016-03-19 0 0 0 51
2016-03-20 0 0 0 38
2016-03-21 0 0 0 37
2016-03-22 0 0 0 32
2016-03-23 1 1 0 46
2016-03-24 0 0 8 48
2016-03-25 2 8 22 35
2016-03-26 17 24 39 34
2016-03-27 1 2 2 41
2016-03-28 0 0 0 48
2016-03-29 2 5 1 61
2016-03-30 1 7 1 44
2016-03-31 2 7 0 45
February 2016 2 2 4 38
January 2016 1 5 3 37
* 2015 41 150 47 62
December 2015 6 7 7 46
November 2015 1 3 5 22
October 2015 2 12 7 59
September 2015 2 6 1 58
August 2015 7 23 7 62
July 2015 4 10 3 30
June 2015 4 11 3 20
May 2015 5 35 6 22
April 2015 1 2 4 19
March 2015 4 13 1 25
February 2015 3 17 1 25
January 2015 2 11 2 27
* 2014 88 222 150 67
December 2014 22 37 70 36
November 2014 5 11 10 67
October 2014 0 10 5 27
September 2014 5 20 14 26
August 2014 4 10 5 26
July 2014 9 36 15 35
June 2014 5 15 9 40
May 2014 1 1 2 22
April 2014 12 35 5 33
2014-04-01 0 0 0 13
2014-04-02 0 0 1 16
2014-04-03 0 0 0 13
2014-04-04 0 0 0 15
2014-04-05 0 0 0 12
2014-04-06 0 0 0 15
2014-04-07 0 0 0 24
2014-04-08 0 0 0 16
2014-04-09 3 3 1 21
2014-04-10 1 2 1 20
2014-04-11 1 5 0 18
2014-04-12 0 2 0 18
2014-04-13 1 6 1 20
2014-04-14 1 4 0 19
2014-04-15 0 1 0 33
2014-04-16 1 4 0 19
2014-04-17 1 3 0 21
2014-04-18 0 0 0 13
2014-04-19 0 0 0 14
2014-04-20 0 0 0 10
2014-04-21 0 0 0 14
2014-04-22 0 0 0 16
2014-04-23 0 0 0 12
2014-04-24 0 2 0 16
2014-04-25 3 3 1 15
2014-04-26 0 0 0 13
2014-04-27 0 0 0 11
2014-04-28 0 0 0 17
2014-04-29 0 0 0 20
2014-04-30 0 0 0 20
March 2014 5 11 5 27
February 2014 6 11 5 22
January 2014 14 25 5 30
* 2013 101 394 423 40
December 2013 11 28 30 32
November 2013 14 20 44 20
October 2013 5 11 19 19
September 2013 3 11 38 22
August 2013 4 21 26 20
July 2013 5 21 11 20
June 2013 9 28 12 21
May 2013 14 69 47 22
April 2013 7 38 22 40
March 2013 8 54 88 22
February 2013 10 55 23 19
January 2013 11 38 63 21
* 2012 124 628 389 38
December 2012 4 13 25 38
2012-12-01 0 2 0 17
2012-12-02 0 0 1 11
2012-12-03 0 0 0 22
2012-12-04 0 0 1 23
2012-12-05 0 0 0 19
2012-12-06 0 0 0 13
2012-12-07 1 1 0 38
2012-12-08 1 3 0 30
2012-12-09 1 3 1 13
2012-12-10 0 1 1 14
2012-12-11 0 0 1 16
2012-12-12 0 0 0 14
2012-12-13 0 0 0 13
2012-12-14 0 0 1 16
2012-12-15 0 0 0 13
2012-12-16 0 0 0 13
2012-12-17 0 0 0 16
2012-12-18 0 0 0 12
2012-12-19 0 0 0 14
2012-12-20 0 0 0 19
2012-12-21 0 0 0 12
2012-12-22 0 0 0 14
2012-12-23 0 0 0 27
2012-12-24 0 0 0 16
2012-12-25 1 1 4 12
2012-12-26 0 2 5 14
2012-12-27 0 0 4 14
2012-12-28 0 0 3 18
2012-12-29 0 0 3 12
2012-12-30 0 0 0 18
2012-12-31 0 0 0 14
November 2012 17 67 59 27
October 2012 6 28 45 34
September 2012 4 17 13 32
August 2012 8 38 15 17
July 2012 10 49 20 22
June 2012 15 71 21 19
May 2012 14 82 30 19
April 2012 8 68 48 18
March 2012 12 69 36 17
February 2012 4 38 24 26
January 2012 22 88 53 26
* 2011 314 893 506 59
December 2011 1 28 45 23
November 2011 7 51 15 23
October 2011 4 27 15 23
September 2011 8 43 16 38
August 2011 5 33 15 26
July 2011 97 136 16 30
June 2011 83 128 113 32
May 2011 33 142 59 29
April 2011 23 93 54 59
March 2011 19 75 55 14
February 2011 17 95 51 13
January 2011 17 42 52 19
* 2010 109 570 535 33
December 2010 2 16 30 17
November 2010 10 75 49 17
October 2010 13 40 233 13
September 2010 12 46 36 8
August 2010 12 52 15 8
July 2010 14 89 77 13
June 2010 5 47 43 10
May 2010 10 50 24 8
April 2010 16 70 16 8
March 2010 5 35 3 11
February 2010 7 33 6 33
January 2010 3 17 3 15
* 2009 31 84 30 35
December 2009 2 5 1 3
November 2009 6 17 6 5
October 2009 6 16 5 4
September 2009 6 20 7 35
August 2009 11 26 11 5
SMF 2.0.15 | SMF © 2017, Simple Machines