- Total Members:
- 767
- Total Posts:
- 2813
- Total Topics:
- 516
- Total Categories:
- 1
- Users Online:
- 66
- Most Online:
- 1004 - December 19, 2024, 05:13:22 pm
- Online Today:
- 67
- Average registrations per day:
- 0.50
- Average posts per day:
- 0.64
- Average topics per day:
- 0.20
- Total Boards:
- 6
- Latest Member:
- Markbut
- Average online per day:
- 27.13
- Male to Female Ratio:
- 5:1
- Questions about the Slovakian CityStar ticket to Russia
- Bratislava - St. Petersburg via Ukraine and Moscow
- Domestic border-to-border tickets for internatinal trains.
- Poprad - Budapest, by train or by bus?
- Family trip to Europe.
- Bratislava-lvov?
- Vacation train help
- Tariff table for sleeping car reservations of BČ, RŽD and UZ.
- Eight train trips... too much? Is this trip possible by train?
- Zagreb-Hungary-Slovakia-Poland
- Questions about the Slovakian CityStar ticket to Russia
- Bratislava - St. Petersburg via Ukraine and Moscow
- Poprad - Budapest, by train or by bus?
- Domestic border-to-border tickets for internatinal trains.
- Bratislava-lvov?
- Family trip to Europe.
- Belgrade to Podgorica or Zagreb Question
- Bucharest to Varna and journeys in Romania
- Trains and Prices Budapest-Cluj Napoca-Budapest
- Tariff table for sleeping car reservations of BČ, RŽD and UZ.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 619 |
![]() |
0 | 0 | 0 | 311 |
![]() |
0 | 0 | 0 | 619 |
![]() |
0 | 0 | 0 | 1004 |
![]() |
0 | 0 | 0 | 1004 |
![]() |
0 | 0 | 0 | 377 |
![]() |
0 | 0 | 0 | 587 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 133 |
![]() |
0 | 0 | 0 | 152 |
![]() |
0 | 0 | 0 | 185 |
![]() |
0 | 0 | 0 | 322 |
![]() |
0 | 0 | 0 | 148 |
![]() |
0 | 0 | 0 | 67 |
![]() |
0 | 0 | 0 | 55 |
![]() |
1 | 1 | 0 | 69 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 58 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 69 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 45 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 28 |
![]() |
1 | 1 | 0 | 33 |
![]() |
0 | 0 | 0 | 58 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 58 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 619 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 128 |
![]() |
0 | 0 | 0 | 115 |
![]() |
0 | 0 | 0 | 96 |
![]() |
0 | 0 | 0 | 203 |
![]() |
0 | 0 | 0 | 619 |
![]() |
1 | 11 | 69 | 513 |
![]() |
0 | 0 | 0 | 466 |
![]() |
0 | 0 | 0 | 513 |
2019-11-01 | 0 | 0 | 0 | 513 |
2019-11-02 | 0 | 0 | 0 | 13 |
2019-11-03 | 0 | 0 | 0 | 88 |
2019-11-04 | 0 | 0 | 0 | 52 |
2019-11-05 | 0 | 0 | 0 | 373 |
2019-11-06 | 0 | 0 | 0 | 22 |
2019-11-07 | 0 | 0 | 0 | 17 |
2019-11-08 | 0 | 0 | 0 | 15 |
2019-11-09 | 0 | 0 | 0 | 39 |
2019-11-10 | 0 | 0 | 0 | 51 |
2019-11-11 | 0 | 0 | 0 | 91 |
2019-11-12 | 0 | 0 | 0 | 225 |
2019-11-13 | 0 | 0 | 0 | 414 |
2019-11-14 | 0 | 0 | 0 | 199 |
2019-11-15 | 0 | 0 | 0 | 416 |
2019-11-16 | 0 | 0 | 0 | 426 |
2019-11-17 | 0 | 0 | 0 | 158 |
2019-11-18 | 0 | 0 | 0 | 442 |
2019-11-19 | 0 | 0 | 0 | 113 |
2019-11-20 | 0 | 0 | 0 | 26 |
2019-11-21 | 0 | 0 | 0 | 437 |
2019-11-22 | 0 | 0 | 0 | 61 |
2019-11-23 | 0 | 0 | 0 | 409 |
2019-11-24 | 0 | 0 | 0 | 152 |
2019-11-25 | 0 | 0 | 0 | 15 |
2019-11-26 | 0 | 0 | 0 | 155 |
2019-11-27 | 0 | 0 | 0 | 264 |
2019-11-28 | 0 | 0 | 0 | 447 |
2019-11-29 | 0 | 0 | 0 | 432 |
2019-11-30 | 0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 190 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 36 | 41 |
2019-03-01 | 0 | 0 | 0 | 14 |
2019-03-02 | 0 | 0 | 0 | 17 |
2019-03-03 | 0 | 0 | 0 | 16 |
2019-03-04 | 0 | 0 | 0 | 17 |
2019-03-05 | 0 | 0 | 0 | 16 |
2019-03-06 | 0 | 0 | 0 | 36 |
2019-03-07 | 0 | 0 | 0 | 15 |
2019-03-08 | 0 | 0 | 0 | 28 |
2019-03-09 | 0 | 0 | 0 | 18 |
2019-03-10 | 0 | 0 | 0 | 16 |
2019-03-11 | 0 | 0 | 0 | 25 |
2019-03-12 | 0 | 0 | 6 | 14 |
2019-03-13 | 0 | 0 | 30 | 19 |
2019-03-14 | 0 | 0 | 0 | 15 |
2019-03-15 | 0 | 0 | 0 | 19 |
2019-03-16 | 0 | 0 | 0 | 35 |
2019-03-17 | 0 | 0 | 0 | 16 |
2019-03-18 | 0 | 0 | 0 | 35 |
2019-03-19 | 0 | 0 | 0 | 41 |
2019-03-20 | 0 | 0 | 0 | 17 |
2019-03-21 | 0 | 0 | 0 | 19 |
2019-03-22 | 0 | 0 | 0 | 16 |
2019-03-23 | 0 | 0 | 0 | 19 |
2019-03-24 | 0 | 0 | 0 | 17 |
2019-03-25 | 0 | 0 | 0 | 16 |
2019-03-26 | 0 | 0 | 0 | 22 |
2019-03-27 | 0 | 0 | 0 | 21 |
2019-03-28 | 0 | 0 | 0 | 15 |
2019-03-29 | 0 | 0 | 0 | 12 |
2019-03-30 | 0 | 0 | 0 | 22 |
2019-03-31 | 0 | 0 | 0 | 21 |
![]() |
0 | 3 | 24 | 39 |
![]() |
1 | 8 | 9 | 34 |
![]() |
141 | 213 | 258 | 185 |
![]() |
1 | 2 | 148 | 63 |
![]() |
12 | 13 | 17 | 185 |
![]() |
3 | 9 | 7 | 69 |
![]() |
6 | 7 | 7 | 28 |
2018-09-01 | 0 | 0 | 0 | 25 |
2018-09-02 | 0 | 0 | 0 | 25 |
2018-09-03 | 0 | 0 | 1 | 20 |
2018-09-04 | 0 | 0 | 0 | 17 |
2018-09-05 | 3 | 3 | 1 | 23 |
2018-09-06 | 0 | 0 | 0 | 20 |
2018-09-07 | 3 | 3 | 1 | 21 |
2018-09-08 | 0 | 0 | 0 | 25 |
2018-09-09 | 0 | 0 | 0 | 28 |
2018-09-10 | 0 | 0 | 0 | 24 |
2018-09-11 | 0 | 0 | 0 | 22 |
2018-09-12 | 0 | 0 | 0 | 23 |
2018-09-13 | 0 | 0 | 0 | 24 |
2018-09-14 | 0 | 0 | 0 | 23 |
2018-09-15 | 0 | 0 | 0 | 23 |
2018-09-16 | 0 | 0 | 0 | 17 |
2018-09-17 | 0 | 0 | 0 | 15 |
2018-09-18 | 0 | 0 | 0 | 14 |
2018-09-19 | 0 | 0 | 0 | 22 |
2018-09-20 | 0 | 0 | 0 | 26 |
2018-09-21 | 0 | 0 | 0 | 23 |
2018-09-22 | 0 | 0 | 1 | 24 |
2018-09-23 | 0 | 0 | 0 | 22 |
2018-09-24 | 0 | 0 | 0 | 23 |
2018-09-25 | 0 | 0 | 0 | 26 |
2018-09-26 | 0 | 1 | 2 | 18 |
2018-09-27 | 0 | 0 | 0 | 20 |
2018-09-28 | 0 | 0 | 0 | 26 |
2018-09-29 | 0 | 0 | 0 | 25 |
2018-09-30 | 0 | 0 | 1 | 23 |
![]() |
5 | 9 | 5 | 29 |
![]() |
28 | 29 | 20 | 31 |
![]() |
14 | 19 | 10 | 34 |
![]() |
12 | 30 | 9 | 32 |
![]() |
12 | 17 | 7 | 31 |
![]() |
15 | 31 | 12 | 29 |
![]() |
6 | 8 | 6 | 30 |
![]() |
27 | 39 | 10 | 26 |
2018-01-01 | 0 | 0 | 0 | 8 |
2018-01-02 | 3 | 3 | 1 | 23 |
2018-01-03 | 13 | 13 | 3 | 21 |
2018-01-04 | 1 | 1 | 0 | 12 |
2018-01-05 | 0 | 0 | 0 | 10 |
2018-01-06 | 0 | 0 | 0 | 11 |
2018-01-07 | 0 | 2 | 0 | 24 |
2018-01-08 | 3 | 4 | 1 | 23 |
2018-01-09 | 0 | 0 | 0 | 12 |
2018-01-10 | 0 | 0 | 1 | 13 |
2018-01-11 | 0 | 0 | 0 | 10 |
2018-01-12 | 3 | 3 | 1 | 24 |
2018-01-13 | 0 | 0 | 0 | 24 |
2018-01-14 | 0 | 0 | 0 | 11 |
2018-01-15 | 0 | 0 | 1 | 9 |
2018-01-16 | 0 | 0 | 0 | 13 |
2018-01-17 | 0 | 0 | 0 | 26 |
2018-01-18 | 0 | 0 | 0 | 23 |
2018-01-19 | 0 | 0 | 0 | 10 |
2018-01-20 | 0 | 0 | 0 | 10 |
2018-01-21 | 1 | 1 | 0 | 11 |
2018-01-22 | 0 | 0 | 0 | 21 |
2018-01-23 | 0 | 0 | 0 | 24 |
2018-01-24 | 0 | 1 | 1 | 7 |
2018-01-25 | 0 | 0 | 0 | 11 |
2018-01-26 | 3 | 7 | 1 | 9 |
2018-01-27 | 0 | 0 | 0 | 23 |
2018-01-28 | 0 | 0 | 0 | 23 |
2018-01-29 | 0 | 1 | 0 | 9 |
2018-01-30 | 0 | 1 | 0 | 11 |
2018-01-31 | 0 | 2 | 0 | 8 |
![]() |
119 | 195 | 81 | 38 |
![]() |
6 | 6 | 5 | 27 |
![]() |
14 | 16 | 9 | 26 |
![]() |
6 | 13 | 6 | 38 |
![]() |
10 | 11 | 7 | 28 |
![]() |
18 | 24 | 13 | 29 |
![]() |
19 | 24 | 10 | 26 |
![]() |
8 | 8 | 5 | 31 |
![]() |
9 | 10 | 6 | 32 |
![]() |
4 | 13 | 4 | 38 |
![]() |
12 | 27 | 7 | 35 |
![]() |
10 | 28 | 6 | 22 |
![]() |
3 | 15 | 3 | 20 |
![]() |
85 | 239 | 332 | 61 |
![]() |
5 | 5 | 4 | 20 |
![]() |
6 | 19 | 6 | 18 |
![]() |
4 | 32 | 5 | 44 |
![]() |
2 | 12 | 6 | 55 |
![]() |
0 | 0 | 0 | 18 |
![]() |
1 | 8 | 5 | 34 |
![]() |
1 | 1 | 2 | 33 |
![]() |
4 | 14 | 5 | 51 |
2016-05-01 | 0 | 0 | 0 | 42 |
2016-05-02 | 0 | 0 | 0 | 30 |
2016-05-03 | 0 | 0 | 0 | 28 |
2016-05-04 | 1 | 2 | 1 | 27 |
2016-05-05 | 1 | 8 | 0 | 34 |
2016-05-06 | 0 | 0 | 0 | 32 |
2016-05-07 | 0 | 0 | 0 | 40 |
2016-05-08 | 0 | 0 | 0 | 40 |
2016-05-09 | 0 | 0 | 0 | 32 |
2016-05-10 | 0 | 0 | 1 | 26 |
2016-05-11 | 0 | 0 | 0 | 27 |
2016-05-12 | 0 | 0 | 0 | 29 |
2016-05-13 | 0 | 0 | 0 | 36 |
2016-05-14 | 0 | 0 | 0 | 30 |
2016-05-15 | 0 | 0 | 0 | 31 |
2016-05-16 | 0 | 1 | 0 | 31 |
2016-05-17 | 0 | 0 | 0 | 34 |
2016-05-18 | 0 | 0 | 0 | 51 |
2016-05-19 | 0 | 0 | 1 | 41 |
2016-05-20 | 0 | 0 | 0 | 29 |
2016-05-21 | 0 | 0 | 0 | 44 |
2016-05-22 | 0 | 0 | 1 | 30 |
2016-05-23 | 0 | 0 | 0 | 28 |
2016-05-24 | 0 | 0 | 0 | 31 |
2016-05-25 | 0 | 0 | 0 | 28 |
2016-05-26 | 0 | 0 | 0 | 27 |
2016-05-27 | 0 | 0 | 0 | 29 |
2016-05-28 | 1 | 1 | 1 | 29 |
2016-05-29 | 1 | 1 | 0 | 29 |
2016-05-30 | 0 | 0 | 0 | 35 |
2016-05-31 | 0 | 1 | 0 | 28 |
![]() |
2 | 18 | 5 | 46 |
![]() |
57 | 123 | 287 | 61 |
![]() |
2 | 2 | 4 | 38 |
![]() |
1 | 5 | 3 | 37 |
![]() |
41 | 150 | 47 | 62 |
![]() |
6 | 7 | 7 | 46 |
![]() |
1 | 3 | 5 | 22 |
![]() |
2 | 12 | 7 | 59 |
![]() |
2 | 6 | 1 | 58 |
![]() |
7 | 23 | 7 | 62 |
![]() |
4 | 10 | 3 | 30 |
![]() |
4 | 11 | 3 | 20 |
![]() |
5 | 35 | 6 | 22 |
![]() |
1 | 2 | 4 | 19 |
![]() |
4 | 13 | 1 | 25 |
![]() |
3 | 17 | 1 | 25 |
![]() |
2 | 11 | 2 | 27 |
![]() |
88 | 222 | 150 | 67 |
![]() |
22 | 37 | 70 | 36 |
![]() |
5 | 11 | 10 | 67 |
![]() |
0 | 10 | 5 | 27 |
![]() |
5 | 20 | 14 | 26 |
![]() |
4 | 10 | 5 | 26 |
![]() |
9 | 36 | 15 | 35 |
![]() |
5 | 15 | 9 | 40 |
![]() |
1 | 1 | 2 | 22 |
![]() |
12 | 35 | 5 | 33 |
![]() |
5 | 11 | 5 | 27 |
![]() |
6 | 11 | 5 | 22 |
![]() |
14 | 25 | 5 | 30 |
2014-01-01 | 0 | 0 | 0 | 19 |
2014-01-02 | 0 | 0 | 0 | 15 |
2014-01-03 | 0 | 0 | 0 | 17 |
2014-01-04 | 0 | 0 | 1 | 16 |
2014-01-05 | 0 | 0 | 0 | 23 |
2014-01-06 | 0 | 0 | 0 | 19 |
2014-01-07 | 3 | 3 | 0 | 30 |
2014-01-08 | 0 | 0 | 0 | 17 |
2014-01-09 | 1 | 2 | 1 | 23 |
2014-01-10 | 0 | 0 | 0 | 27 |
2014-01-11 | 0 | 0 | 1 | 21 |
2014-01-12 | 0 | 0 | 0 | 15 |
2014-01-13 | 1 | 1 | 0 | 15 |
2014-01-14 | 5 | 6 | 0 | 23 |
2014-01-15 | 0 | 6 | 1 | 20 |
2014-01-16 | 0 | 1 | 0 | 24 |
2014-01-17 | 0 | 0 | 0 | 21 |
2014-01-18 | 0 | 1 | 0 | 19 |
2014-01-19 | 0 | 0 | 0 | 16 |
2014-01-20 | 4 | 4 | 1 | 27 |
2014-01-21 | 0 | 1 | 0 | 15 |
2014-01-22 | 0 | 0 | 0 | 25 |
2014-01-23 | 0 | 0 | 0 | 21 |
2014-01-24 | 0 | 0 | 0 | 17 |
2014-01-25 | 0 | 0 | 0 | 20 |
2014-01-26 | 0 | 0 | 0 | 11 |
2014-01-27 | 0 | 0 | 0 | 11 |
2014-01-28 | 0 | 0 | 0 | 15 |
2014-01-29 | 0 | 0 | 0 | 10 |
2014-01-30 | 0 | 0 | 0 | 15 |
2014-01-31 | 0 | 0 | 0 | 20 |
![]() |
101 | 394 | 423 | 40 |
![]() |
11 | 28 | 30 | 32 |
![]() |
14 | 20 | 44 | 20 |
![]() |
5 | 11 | 19 | 19 |
![]() |
3 | 11 | 38 | 22 |
![]() |
4 | 21 | 26 | 20 |
![]() |
5 | 21 | 11 | 20 |
![]() |
9 | 28 | 12 | 21 |
![]() |
14 | 69 | 47 | 22 |
![]() |
7 | 38 | 22 | 40 |
![]() |
8 | 54 | 88 | 22 |
![]() |
10 | 55 | 23 | 19 |
![]() |
11 | 38 | 63 | 21 |
![]() |
124 | 628 | 389 | 38 |
![]() |
4 | 13 | 25 | 38 |
![]() |
17 | 67 | 59 | 27 |
![]() |
6 | 28 | 45 | 34 |
![]() |
4 | 17 | 13 | 32 |
![]() |
8 | 38 | 15 | 17 |
![]() |
10 | 49 | 20 | 22 |
![]() |
15 | 71 | 21 | 19 |
![]() |
14 | 82 | 30 | 19 |
![]() |
8 | 68 | 48 | 18 |
![]() |
12 | 69 | 36 | 17 |
![]() |
4 | 38 | 24 | 26 |
![]() |
22 | 88 | 53 | 26 |
![]() |
314 | 893 | 506 | 59 |
![]() |
1 | 28 | 45 | 23 |
![]() |
7 | 51 | 15 | 23 |
![]() |
4 | 27 | 15 | 23 |
![]() |
8 | 43 | 16 | 38 |
![]() |
5 | 33 | 15 | 26 |
![]() |
97 | 136 | 16 | 30 |
![]() |
83 | 128 | 113 | 32 |
![]() |
33 | 142 | 59 | 29 |
![]() |
23 | 93 | 54 | 59 |
![]() |
19 | 75 | 55 | 14 |
![]() |
17 | 95 | 51 | 13 |
![]() |
17 | 42 | 52 | 19 |
![]() |
109 | 570 | 535 | 33 |
![]() |
2 | 16 | 30 | 17 |
![]() |
10 | 75 | 49 | 17 |
![]() |
13 | 40 | 233 | 13 |
![]() |
12 | 46 | 36 | 8 |
![]() |
12 | 52 | 15 | 8 |
![]() |
14 | 89 | 77 | 13 |
![]() |
5 | 47 | 43 | 10 |
![]() |
10 | 50 | 24 | 8 |
![]() |
16 | 70 | 16 | 8 |
![]() |
5 | 35 | 3 | 11 |
![]() |
7 | 33 | 6 | 33 |
![]() |
3 | 17 | 3 | 15 |
2010-01-01 | 0 | 0 | 1 | 3 |
2010-01-02 | 0 | 0 | 0 | 2 |
2010-01-03 | 0 | 0 | 0 | 2 |
2010-01-04 | 1 | 2 | 0 | 2 |
2010-01-05 | 0 | 2 | 0 | 2 |
2010-01-06 | 0 | 0 | 0 | 2 |
2010-01-07 | 0 | 0 | 0 | 2 |
2010-01-08 | 0 | 0 | 0 | 2 |
2010-01-09 | 0 | 0 | 0 | 4 |
2010-01-10 | 0 | 0 | 0 | 2 |
2010-01-11 | 0 | 0 | 0 | 1 |
2010-01-12 | 0 | 0 | 0 | 3 |
2010-01-13 | 0 | 0 | 0 | 2 |
2010-01-14 | 0 | 0 | 0 | 3 |
2010-01-15 | 2 | 3 | 2 | 4 |
2010-01-16 | 0 | 1 | 0 | 3 |
2010-01-17 | 0 | 0 | 0 | 3 |
2010-01-18 | 0 | 0 | 0 | 2 |
2010-01-19 | 0 | 2 | 0 | 3 |
2010-01-20 | 0 | 4 | 0 | 3 |
2010-01-21 | 0 | 0 | 0 | 15 |
2010-01-22 | 0 | 0 | 0 | 3 |
2010-01-23 | 0 | 0 | 0 | 4 |
2010-01-24 | 0 | 0 | 0 | 2 |
2010-01-25 | 0 | 0 | 0 | 5 |
2010-01-26 | 0 | 3 | 0 | 4 |
2010-01-27 | 0 | 0 | 0 | 3 |
2010-01-28 | 0 | 0 | 0 | 3 |
2010-01-29 | 0 | 0 | 0 | 3 |
2010-01-30 | 0 | 0 | 0 | 2 |
2010-01-31 | 0 | 0 | 0 | 3 |
![]() |
31 | 84 | 30 | 35 |
![]() |
2 | 5 | 1 | 3 |
![]() |
6 | 17 | 6 | 5 |
![]() |
6 | 16 | 5 | 4 |
![]() |
6 | 20 | 7 | 35 |
![]() |
11 | 26 | 11 | 5 |