Europe Trains Guide Forum
User Info
Welcome, Guest. Please login or register.
November 14, 2024, 11:42:43 am

Login with username, password and session length
Search:     Advanced search
News
Welcome
Forum Stats
2813 Posts in 516 Topics by 767 Members
Latest Member: Markbut
Home Help Search Login Register
Europe Trains Guide Forum  |  General discussion  |  Train fares and tariffs  |  TCV tariffs per country
« previous next »
Pages: [1] Go Down Print
Author Topic: TCV tariffs per country  (Read 12369 times)
filu
Jr. Member
**
Posts: 52

View Profile
« on: September 28, 2011, 01:48:53 pm »

Hello,

I was wondering, how are the TCV prices calculated?

I guess it's like sum of (NumberOfKms)*(TCVfarePerKm) for all the countries the ticket runs through. Of course the fare per km is different for different countries and for some it's linear (Czech) and for some not (Poland).

I'm just looking at the example of Poland. For all the routes I've compared (I've checked internal routes in Poland with jizdenka) the TCV is approximately the price of IC/EX/EIC trains (most expensive), where the trip one would normally do with twice cheaper and and just slightly slower TLK

Is the TCV is established per km per country as the most expensive / fastest possible train fare per number of kms?


I was wondering if there's any document onliine with the TCV tariffs per kilometer (or for various distances if not linear) for different countries?

I'd be also interested in the SET.

Thanks,

Filip.
Logged
Maxy
Newbie
*
Posts: 43

View Profile Ukrainian railway riders club
« Reply #1 on: September 28, 2011, 05:26:56 pm »

No, TCV like most other railway tariffs is not linear, but regressive (price rise slower, than distance). Tariff tables contains distances and corresponding price for 1st and 2nd class.
For example

------------------------------------------------------------------
|Distance, km |  Full fare        |Distance, km|  Full fare      |
|             |-------------------|            |-----------------|
|             |2nd cl.  |1st cl.  |            |2nd cl. |1st cl. |
|-------------+---------+---------+------------+--------+--------|
|1-10         |  2,00   |  3,00   |301-350     |  21,17 |  31,67 |
|-------------+---------+---------+------------+--------+--------|
|11-20        |  2,50   |  3,67   |351-400     |  23,17 |  34,67 |
|-------------+---------+---------+------------+--------+--------|
|21-30        |  2,83   |  4,17   |401-450     |  24,83 |  37,17 |
|-------------+---------+---------+------------+--------+--------|
|31-40        |  3,33   |  5,00   |451-500     |  25,50 |  38,17 |
|-------------+---------+---------+------------+--------+--------|
|41-50        |  3,83   |  5,67   |501-550     |  27,17 |  40,67 |
|-------------+---------+---------+------------+--------+--------|
|51-60        |  4,33   |  6,50   |551-600     |  28,83 |  43,17 |
|-------------+---------+---------+------------+--------+--------|
|61-70        |  5,00   |  7,50   |601-650     |  30,67 |  46,00 |
|-------------+---------+---------+------------+--------+--------|
|71-80        |  5,50   |  8,17   |651-700     |  32,50 |  48,67 |
|-------------+---------+---------+------------+--------+--------|
|81-90        |  6,33   |  9,50   |701-800     |  36,17 |  54,17 |
|-------------+---------+---------+------------+--------+--------|
|91-100       |  6,67   |  10,00  |801-900     |  37,83 |  56,67 |
|-------------+---------+---------+------------+--------+--------|
|101-110      |  8,83   |  13,17  |901-1000    |  40,00 |  60,00 |
|-------------+---------+---------+------------+--------+--------|
|111-120      |  9,00   |  13,50  |1001-1100   |  43,67 |  65,50 |
|-------------+---------+---------+------------+--------+--------|
|121-130      |  9,50   |  14,17  |1101-1200   |  45,33 |  68,00 |
|-------------+---------+---------+------------+--------+--------|
|131-140      |  10,17  |  15,17  |1201-1300   |  47,33 |  71,00 |
|-------------+---------+---------+------------+--------+--------|
|141-150      |  10,50  |  15,67  |1301-1400   |  49,83 |  74,67 |
|-------------+---------+---------+------------+--------+--------|
|151-160      |  11,00  |  16,50  |1401-1500   |  51,67 |  77,50 |
|-------------+---------+---------+------------+--------+--------|
|161-170      |  11,50  |  17,17  |1501-1600   |  53,17 |  79,67 |
|-------------+---------+---------+------------+--------+--------|
|171-180      |  12,00  |  18,00  |1601-1700   |  55,33 |  83,00 |
|-------------+---------+---------+------------+--------+--------|
|181-190      |  12,33  |  18,50  |1701-1900   |  59,33 |  89,00 |
|-------------+---------+---------+------------+--------+--------|
|191-200      |  14,17  |  21,17  |1901-2100   |  66,83 | 100,17 |
|-------------+---------+---------+------------+--------+--------|
|201-250      |  15,83  |  23,67  |2101-2300   |  70,33 | 105,50 |
|-------------+---------+---------+------------+--------+--------|
|251-300      |  17,83  |  26,67  |2301-2500   |  74,00 | 111,00 |
------------------------------------------------------------------

The example above is not real TCV (I don't know where to get TCV tariff tables), it is Ukrainian East-West tariff, but TCV tables should be very similar.
« Last Edit: September 28, 2011, 05:30:50 pm by Maxy » Logged
tUt
Administrator
Hero Member
*****
Posts: 1233

View Profile EuropeTrainsGuide
« Reply #2 on: September 30, 2011, 05:44:08 pm »

how are the TCV prices calculated?
Actually it's a kind of complicated question, since in most cases railways ain't publishing anything openly besides standardized agreement (like this). But if to say in general then the final fare is basically a combination of fares of the particular segments (from 'gr.' till 'gr.' or 'gr.' till particular destination). Each segment has a particular code (and respective # of km). Computer based systems 'combine' those automatically, while in a hand-written procedure cashier needs to use specific TCV tariff books (usually there are two types - short simplified with only major segments and full), so that it will be possible to sum up everything. Additional complications come in case you need to account any discounts etc. 

Is the TCV is established per km per country as the most expensive / fastest possible train fare per number of kms?
As far as we know, no. In many countries, unlike in Poland or Ukraine, domestic tariff is 'singular', thus ticket tariff doesn't depend on train type (like "D" vs. "EIC, EC, Ex" within PKP IC or "Passenger" vs. "Fast" within UZ) and actual difference arises only because of the reservation/supplement charge. For instance in Hungary the basic fare is the same for all the trains, while IC or EC/EN trains are more expensive only because you need to buy additional compulsory seat reservation/supplement.

I was wondering if there's any document onliine with the TCV tariffs per kilometer (or for various distances if not linear) for different countries?
Just in order to give you an idea and also illustrate said above, here few examples from TCV book: CD; PKP; MAV and SBB. (all the tables are few years old, thus nowadays numbers are a bit higher, but anyway allows to see general trends). As you can see yourself, approach is different depending on every country and, honestly, we don't know how on which bases and how exactly it's regulated/changed.

I'd be also interested in the SET.
This is even bigger 'secret' in comparison to TCV and alas we never even came across any specific docs regarding SET, so unfortunately not a lot we can say here.
Logged
Get 10% off your next hotel stay and support our forum by utilizing our special Booking.com partner link when you make your next hotel booking!
rasha
Jr. Member
**
Posts: 98

View Profile
« Reply #3 on: October 06, 2011, 11:40:29 am »

SET tariff is bit strange. For example, prices for connections Serbia-Romania are higher then Romania-Serbia.

Some useful pages:
http://dijszabas.uw.hu/dijszabas/index.php

http://passport.uic.asso.fr/default.dhtml

for second link use username and password from this document:
dijszabas.uw.hu/dijszabas/download.php?fname=./market%20prices.txt

Logged
tUt
Administrator
Hero Member
*****
Posts: 1233

View Profile EuropeTrainsGuide
« Reply #4 on: October 06, 2011, 09:14:06 pm »

Thanks rasha, it's good that you reminded about dijszabas, filu should definitely check it out.
And our personal big thank you for the password to the uic website, we somehow were not attentive enough to notice that small text file on the bottom :)
Logged
Get 10% off your next hotel stay and support our forum by utilizing our special Booking.com partner link when you make your next hotel booking!
rasha
Jr. Member
**
Posts: 98

View Profile
« Reply #5 on: April 23, 2012, 02:57:40 pm »

TCV tariff for Italy looks quite cheap, but I heard it's valid for regional trains only. Do you have any information is it possible to buy surcharge for IC trains? And also, is TCV ticket valid for Trenord regional train Tirano - Milano?
« Last Edit: April 23, 2012, 03:31:31 pm by rasha » Logged
tUt
Administrator
Hero Member
*****
Posts: 1233

View Profile EuropeTrainsGuide
« Reply #6 on: April 23, 2012, 06:57:41 pm »

TCV tariff for Italy looks quite cheap, but I heard it's valid for regional trains only.
Yep, at least if we understand correctly section B1 here . With ES it's obvious and understood (as with TGV, Thalys and other 'fancy' trains), but unfortunately 'friendly' TrenItalia seems to extend the rule for IC as well
And also, is TCV ticket valid for Trenord regional train Tirano - Milano?
It should, Trenord is basically a division of TrenItalia, it's regional service and SCIC-NRT fare is in the book, so why not (+plus it is definitely valid for similar TILO). But if you need a 100% definite answer, then probably better simply to email them directly and ask.
« Last Edit: October 16, 2013, 01:57:16 pm by tUt » Logged
Get 10% off your next hotel stay and support our forum by utilizing our special Booking.com partner link when you make your next hotel booking!
Pages: [1] Go Up Print 
« previous next »
 

SMF 2.0.15 | SMF © 2017, Simple Machines